Ni la lluvia los paró! Más de 500 corredores participaron de la 4ª etapa de ReCorre Maldonado en Estación Las Flores. Esta nueva instancia del ciclo de carreras organizadas por la Intendencia de Maldonado tuvo lugar el pasado sábado 14 de junio y, a pesar de las inclemencias del tiempo, contó con una gran convocatoria de deportistas. La largada se desarrolló luego de las 15 horas desde la Ruta 9 vieja, frente a la plaza Estación Las Flores. El piriapolense Facundo Flores ganó los 5 K y Agustín Lima se impuso en los 10 K. En damas las ganadoras fueron Dahinan Cabrera en los 10 k y Agustina Silva en los 5 K.
En la ocasión, estuvo presente la directora de Eventos de la IDM, María José Mafio, quien destacó la cantidad de personas que cada año se suman a este ciclo, permitiendo a los deportistas visitar diversos puntos de Maldonado. Asimismo, recordó que quienes completen todas las etapas de Recorre Maldonado, tendrán el acceso asegurado a la Corrida de San Fernando.
Mafio resaltó la organización que existe detrás de cada carrera e hizo hincapié en el trabajo de todas las direcciones que hacen posible la seguridad de los deportistas. Por último, invitó a quienes quieran sumarse para las etapas que restan.
La próxima instancia se hará el sábado 12 de julio en Pan de Azúcar. Las inscripciones ya están habilitadas y se desarrollan mediante el formulario online que está dispuesto en el sitio web de ReCorre Maldonado (ingresando AQUÍ) o el mismo día de la carrera.
Los interesados podrán sumarse a los 5K participativos para categorías juveniles, corredores y caminantes, o a la prueba competitiva de 10K.
10 primeros 10 K hombres y damas
| + | P.Gral. | P.Cat. | P.Sexo | Nombre | Categoría | Tiempo | T. Neto | Prom. Km. | Nro. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | AGUSTIN LIMA | M182910K | 00:31:22 | 00:31:22 | 00:03:08 | 1 | |
| 2 | 1 | 2 | JULIO SAROBA | M404910K | 00:31:48 | 00:31:48 | 00:03:10 | 196 | |
| 3 | 2 | 3 | FELIX MODERNEL | M182910K | 00:33:46 | 00:33:46 | 00:03:22 | 817 | |
| 4 | 1 | 4 | FREDY DUCHE | M303910K | 00:34:30 | 00:34:30 | 00:03:27 | 177 | |
| 5 | 3 | 5 | ANGEL DI PAOLA | M182910K | 00:34:42 | 00:34:42 | 00:03:28 | 278 | |
| 6 | 2 | 6 | SEBASTIAN DIAZ | M303910K | 00:34:43 | 00:34:43 | 00:03:28 | 288 | |
| 7 | 3 | 7 | ALEXANDER ANTUNEZ | M303910K | 00:35:39 | 00:35:39 | 00:03:33 | 294 | |
| 8 | 2 | 8 | LUIS NOGUEZ | M404910K | 00:36:07 | 00:36:07 | 00:03:36 | 284 | |
| 9 | 4 | 9 | LUIS GABRIEL SANCHEZ DA ROSA | M182910K | 00:36:10 | 00:36:10 | 00:03:37 | 386 | |
| 10 | 3 | 10 | MARIO BARREIRO | M404910K | 00:36:29 | 00:36:29 | 00:03:38 | 500 |
| + | P.Gral. | P.Cat. | P.Sexo | Nombre | Categoría | Tiempo | T. Neto | Prom. Km. | Nro. |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 1 | 1 | DAIHANA CABRERA | F303910K | 00:41:13 | 00:41:13 | 00:04:07 | 302 | |
| 69 | 2 | 2 | KATERINE FERREIRA | F303910K | 00:44:16 | 00:44:16 | 00:04:25 | 351 | |
| 83 | 1 | 3 | MÓNICA ROVIGLIO | F505910K | 00:45:32 | 00:45:32 | 00:04:33 | 21 | |
| 93 | 3 | 4 | ANA QUIROGA | F303910K | 00:45:54 | 00:45:54 | 00:04:35 | 242 | |
| 98 | 1 | 5 | XIMENA DURAN | F404910K | 00:46:04 | 00:46:04 | 00:04:36 | 465 | |
| 100 | 2 | 6 | MIRTA PEREIRA | F505910K | 00:46:11 | 00:46:11 | 00:04:37 | 211 | |
| 116 | 2 | 7 | GIORGINA SUAREZ | F404910K | 00:47:09 | 00:47:09 | 00:04:42 | 189 | |
| 117 | 4 | 8 | AGUSTINA CUNIETTI | F303910K | 00:47:15 | 00:47:15 | 00:04:43 | 348 | |
| 119 | 3 | 9 | YENI LEMES | F404910K | 00:47:18 | 00:47:18 | 00:04:43 | 58 | |
| 120 | 4 | 10 | ANGELICA FERREIRA | F404910K | 00:47:23 | 00:47:23 | 00:04:44 | 117 |
10 primeros 5 K hombres y damas
| + | P.Gral. | P.Cat. | P.Sexo | Nombre | Categoría | Tiempo | T. Neto | Prom. Km. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | FACUNDO FLORES | 5KMCABALLEROS | 00:15:46 | 00:15:46 | 00:03:09 | |
| 2 | 2 | 2 | FACUNDO NUÑEZ | 5KMCABALLEROS | 00:16:16 | 00:16:16 | 00:03:15 | |
| 3 | 3 | 3 | MANUEL DIAZ | 5KMCABALLEROS | 00:16:27 | 00:16:27 | 00:03:17 | |
| 4 | 4 | 4 | PABLO DUARTE | 5KMCABALLEROS | 00:16:31 | 00:16:31 | 00:03:18 | |
| 5 | 5 | 5 | RODRIGO FERRARI | 5KMCABALLEROS | 00:16:50 | 00:16:50 | 00:03:22 | |
| 6 | 6 | 6 | JAVIER MARMO | 5KMCABALLEROS | 00:16:52 | 00:16:52 | 00:03:22 | |
| 7 | 7 | 7 | LEONCIO DANILO XAVIER PEREYRA | 5KMCABALLEROS | 00:17:00 | 00:17:00 | 00:03:24 | |
| 8 | 1 | 8 | LUCIANO BERRASQUIN | CABJUV1517|5K | 00:17:09 | 00:17:09 | 00:03:25 | |
| 9 | 8 | 9 | LUCAS BARBACHAN | 5KMCABALLEROS | 00:17:15 | 00:17:15 | 00:03:27 | |
| 10 | 9 | 10 | AGUSTIN LÓPEZ GARCÍA | 5KMCABALLEROS | 00:17:24 | 00:17:24 | 00:03:28 |
| + | P.Gral. | P.Cat. | P.Sexo | Nombre | Categoría | Tiempo | T. Neto | Prom. Km. |
|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 1 | AGUSTINA SILVA BATISTA | 5KMDAMAS | 00:21:03 | 00:21:03 | 00:04:12 | |
| 34 | 2 | 2 | CLAUDIA RAMIREZ | 5KMDAMAS | 00:21:31 | 00:21:31 | 00:04:18 | |
| 36 | 1 | 3 | LIANET ROJAS AGRAS | DAMJUV1517|5K | 00:21:39 | 00:21:39 | 00:04:19 | |
| 38 | 3 | 4 | LAURA BAZALLO | 5KMDAMAS | 00:21:46 | 00:21:46 | 00:04:21 | |
| 40 | 4 | 5 | ALICIA LINDIMAN | 5KMDAMAS | 00:21:56 | 00:21:56 | 00:04:23 | |
| 43 | 5 | 6 | SOFIA SILVERA | 5KMDAMAS | 00:22:10 | 00:22:10 | 00:04:26 | |
| 44 | 6 | 7 | NOELIA REYES PÁEZ | 5KMDAMAS | 00:22:22 | 00:22:22 | 00:04:28 | |
| 47 | 7 | 8 | ANA PEREYRA GARAZA | 5KMDAMAS | 00:23:00 | 00:23:00 | 00:04:36 | |
| 52 | 8 | 9 | KAREN NATALIA DÁVILA DE LEÓN | 5KMDAMAS | 00:23:29 | 00:23:29 | 00:04:41 | |
| 60 | 9 | 10 | VALENTINA PERELLO ACZEL | 5KMDAMAS | 00:24:06 | 00:24:06 | 00:04:49 |


















